2025 prices in euro
Period | Week prices (for 7 days) | Midweek prices (Monday-Friday) | Weekend prices |
January | 230 | 200 | 200 |
February | 230 | 200 | 200 |
March | 250 | 200 | 200 |
April | 350 | 300 | 300 |
Mai | 370 | 320 | 320 |
Juni | 380 | 330 | 330 |
July | 700 | NA | NA |
August | 700 | NA | NA |
September | 380 | 330 | 330 |
Oktober | 350 | 300 | 300 |
November | 250 | 200 | 200 |
December | 250 | 200 | 200 |
30 days before arriving date: 25 %
14 days before arriving date: 50 %
1 days before arriving date: 100 %